Forex Binary Options.

IRFC Share Price Target 2025 to 2030

IRFC Share Price Target from year 2025, 2026, 2027, 2028, 2029, 2030, 2035, 2040 this target has been derived from Irfc share price historical data  

IRFC Share Price Today

IRFC Share Price Chart

irfc-share-price-target-2025-to-2030

IRFC Company Overview

IRFC Share Holding Pattern

IRFC Total Share Holding Pattern

irfc share-holding-pattern

IRFC Share Promoter Holding

IRFC Share Mutual Funds Holding

IRFC Share FII Holding

You can see from this pic that the promotors of the company holds for than 86.4% of the share and fianancial institution hold around 2% and 11.6% shares are hold by others.

IRFC Share Price History

IRFC Share Monthly Returns

irfc-share-price-monthly-returns

IRFC Share Price History​

To view IRFC Share Price Historical Data Select Year and Month you want to see 

Symbol Date Year Month Open High Low Close Vol. Change %
IRFC 01-02-2021 2,021 Feb 25.25 25.40 24.90 25.10 72.04M 1.21
IRFC 02-02-2021 2,021 Feb 25.45 25.45 24.70 24.75 36.74M -1.39
IRFC 03-02-2021 2,021 Feb 24.80 24.90 24.05 24.25 45.82M -2.02
IRFC 04-02-2021 2,021 Feb 24.25 25.80 23.85 25.35 88.49M 4.54
IRFC 05-02-2021 2,021 Feb 25.60 26.20 25.55 25.70 56.32M 1.38
IRFC 08-02-2021 2,021 Feb 25.90 25.95 25.60 25.75 28.32M 0.19
IRFC 09-02-2021 2,021 Feb 25.75 25.80 25.20 25.30 25.24M -1.75
IRFC 10-02-2021 2,021 Feb 25.40 25.80 25.00 25.40 33.13M 0.40
IRFC 11-02-2021 2,021 Feb 25.40 25.65 25.25 25.40 13.59M 0.00
IRFC 12-02-2021 2,021 Feb 25.50 25.55 25.30 25.40 15.66M 0.00
IRFC 15-02-2021 2,021 Feb 26.20 26.20 25.65 25.75 45.63M 1.38
IRFC 16-02-2021 2,021 Feb 25.90 26.00 25.80 25.90 34.56M 0.58
IRFC 17-02-2021 2,021 Feb 25.30 25.60 24.90 25.30 28.64M -2.32
IRFC 18-02-2021 2,021 Feb 25.45 25.80 25.40 25.65 21.02M 1.38
IRFC 19-02-2021 2,021 Feb 25.65 25.70 25.20 25.35 14.54M -1.17
IRFC 22-02-2021 2,021 Feb 25.30 25.40 24.95 25.00 16.65M -1.38
IRFC 23-02-2021 2,021 Feb 25.00 25.15 24.90 24.95 13.02M -0.20
IRFC 24-02-2021 2,021 Feb 24.90 25.20 24.85 24.90 10.96M -0.20
IRFC 25-02-2021 2,021 Feb 24.95 25.20 24.90 24.95 22.76M 0.20
IRFC 26-02-2021 2,021 Feb 24.85 24.95 24.50 24.65 36.42M -1.20
IRFC 01-03-2021 2,021 Mar 24.65 26.70 24.65 25.90 93.58M 5.07
IRFC 02-03-2021 2,021 Mar 26.10 26.30 25.45 25.65 48.49M -0.97
IRFC 03-03-2021 2,021 Mar 25.80 25.95 25.45 25.50 18.81M -0.58
IRFC 04-03-2021 2,021 Mar 25.25 25.70 25.25 25.40 21.74M -0.39
IRFC 05-03-2021 2,021 Mar 25.40 25.55 24.80 24.95 25.26M -1.77
IRFC 08-03-2021 2,021 Mar 25.10 25.25 24.80 24.85 16.35M -0.40
IRFC 09-03-2021 2,021 Mar 24.95 25.50 24.80 24.95 21.38M 0.40
IRFC 10-03-2021 2,021 Mar 25.00 25.10 24.85 24.85 11.36M -0.40
IRFC 12-03-2021 2,021 Mar 24.90 25.05 24.80 24.85 17.09M 0.00
IRFC 15-03-2021 2,021 Mar 24.90 24.95 24.50 24.65 17.39M -0.80
IRFC 16-03-2021 2,021 Mar 24.65 24.80 24.50 24.55 9.65M -0.41
IRFC 17-03-2021 2,021 Mar 24.55 24.60 24.10 24.15 14.31M -1.63
IRFC 18-03-2021 2,021 Mar 24.20 24.60 23.90 24.05 16.17M -0.41
IRFC 19-03-2021 2,021 Mar 24.00 24.10 23.50 23.95 15.26M -0.42
IRFC 22-03-2021 2,021 Mar 24.00 24.50 23.85 23.90 13.82M -0.21
IRFC 23-03-2021 2,021 Mar 23.90 24.10 23.75 23.80 13.74M -0.42
IRFC 24-03-2021 2,021 Mar 23.80 23.90 23.40 23.45 16.79M -1.47
IRFC 25-03-2021 2,021 Mar 23.45 23.55 22.90 22.95 19.23M -2.13
IRFC 26-03-2021 2,021 Mar 23.20 23.30 22.90 23.05 16.32M 0.44
IRFC 30-03-2021 2,021 Mar 23.15 23.30 22.90 22.95 14.31M -0.43
IRFC 31-03-2021 2,021 Mar 22.95 23.10 22.90 22.90 11.77M -0.22
IRFC 01-04-2021 2,021 Apr 23.00 23.20 22.70 22.85 18.37M -0.22
IRFC 05-04-2021 2,021 Apr 22.85 22.90 22.30 22.50 20.11M -1.53
IRFC 06-04-2021 2,021 Apr 22.50 22.50 21.90 22.00 25.09M -2.22
IRFC 07-04-2021 2,021 Apr 22.00 22.30 21.90 22.15 14.51M 0.68
IRFC 08-04-2021 2,021 Apr 22.10 22.35 21.90 21.95 18.03M -0.90
IRFC 09-04-2021 2,021 Apr 22.00 22.05 21.90 21.95 16.40M 0.00
IRFC 12-04-2021 2,021 Apr 21.85 21.85 20.80 20.85 25.94M -5.01
IRFC 13-04-2021 2,021 Apr 20.85 21.50 20.80 21.45 14.83M 2.88
IRFC 15-04-2021 2,021 Apr 21.30 21.35 20.90 21.10 18.17M -1.63
IRFC 16-04-2021 2,021 Apr 21.25 22.00 21.05 21.75 22.17M 3.08
IRFC 19-04-2021 2,021 Apr 21.20 21.35 20.90 21.15 10.48M -2.76
IRFC 20-04-2021 2,021 Apr 21.15 21.65 21.10 21.25 12.20M 0.47
IRFC 22-04-2021 2,021 Apr 21.15 21.30 21.00 21.05 8.98M -0.94
IRFC 23-04-2021 2,021 Apr 21.10 21.50 21.00 21.10 15.60M 0.24
IRFC 26-04-2021 2,021 Apr 21.10 21.35 20.95 21.00 12.05M -0.47
IRFC 27-04-2021 2,021 Apr 21.10 21.50 21.05 21.20 14.18M 0.95
IRFC 28-04-2021 2,021 Apr 21.30 21.35 21.10 21.15 14.51M -0.24
IRFC 29-04-2021 2,021 Apr 21.30 21.30 21.10 21.15 9.52M 0.00
IRFC 30-04-2021 2,021 Apr 21.05 21.40 21.00 21.30 11.71M 0.71
IRFC 03-05-2021 2,021 May 21.15 21.25 20.95 21.05 17.51M -1.17
IRFC 04-05-2021 2,021 May 21.15 21.15 20.90 20.95 26.42M -0.48
IRFC 05-05-2021 2,021 May 21.00 21.20 20.95 21.00 9.38M 0.24
IRFC 06-05-2021 2,021 May 21.10 21.15 21.00 21.10 7.53M 0.48
IRFC 07-05-2021 2,021 May 21.10 21.15 21.00 21.10 8.32M 0.00
IRFC 10-05-2021 2,021 May 21.15 22.70 21.10 22.55 51.35M 6.87
IRFC 11-05-2021 2,021 May 22.35 23.10 22.20 22.95 33.12M 1.77
IRFC 12-05-2021 2,021 May 23.00 23.80 23.00 23.40 34.16M 1.96
IRFC 14-05-2021 2,021 May 23.70 23.85 23.00 23.05 18.23M -1.50
IRFC 17-05-2021 2,021 May 23.15 23.45 23.00 23.05 13.82M 0.00
IRFC 18-05-2021 2,021 May 23.25 23.25 22.90 23.10 10.00M 0.22
IRFC 19-05-2021 2,021 May 23.10 23.55 23.05 23.10 19.15M 0.00
IRFC 20-05-2021 2,021 May 23.20 23.65 22.95 23.10 22.00M 0.00
IRFC 21-05-2021 2,021 May 23.20 23.40 23.15 23.35 14.71M 1.08
IRFC 24-05-2021 2,021 May 23.85 24.15 23.70 24.00 32.82M 2.78
IRFC 25-05-2021 2,021 May 24.20 24.25 23.85 23.95 15.74M -0.21
IRFC 26-05-2021 2,021 May 24.10 24.10 23.80 23.85 10.67M -0.42
IRFC 27-05-2021 2,021 May 23.85 23.95 23.55 23.65 10.13M -0.84
IRFC 28-05-2021 2,021 May 23.65 23.75 23.30 23.45 10.53M -0.85
IRFC 31-05-2021 2,021 May 23.45 23.95 23.35 23.75 19.40M 1.28
IRFC 01-06-2021 2,021 Jun 23.80 23.90 23.50 23.60 11.78M -0.63
IRFC 02-06-2021 2,021 Jun 23.55 24.00 23.45 23.50 12.96M -0.42
IRFC 03-06-2021 2,021 Jun 23.60 23.70 23.55 23.60 10.75M 0.43
IRFC 04-06-2021 2,021 Jun 23.55 23.95 23.45 23.70 21.33M 0.42
IRFC 07-06-2021 2,021 Jun 24.00 24.85 23.90 24.70 42.83M 4.22
IRFC 08-06-2021 2,021 Jun 24.95 25.00 24.40 24.75 25.86M 0.20
IRFC 09-06-2021 2,021 Jun 24.85 24.95 24.20 24.30 28.03M -1.82
IRFC 10-06-2021 2,021 Jun 24.50 24.70 24.30 24.50 17.13M 0.82
IRFC 11-06-2021 2,021 Jun 24.60 24.75 24.35 24.45 15.84M -0.20
IRFC 14-06-2021 2,021 Jun 24.70 24.80 24.20 24.70 18.11M 1.02
IRFC 15-06-2021 2,021 Jun 25.00 25.60 24.80 25.20 54.06M 2.02
IRFC 16-06-2021 2,021 Jun 25.30 25.50 24.85 24.95 27.41M -0.99
IRFC 17-06-2021 2,021 Jun 24.90 25.25 24.55 24.70 24.33M -1.00
IRFC 18-06-2021 2,021 Jun 25.00 25.20 24.20 24.55 78.06M -0.61
IRFC 21-06-2021 2,021 Jun 24.50 24.95 24.30 24.90 14.32M 1.43
IRFC 22-06-2021 2,021 Jun 25.20 25.30 24.90 24.95 19.44M 0.20
IRFC 23-06-2021 2,021 Jun 25.10 25.10 24.70 24.85 13.10M -0.40
IRFC 24-06-2021 2,021 Jun 24.95 25.00 24.65 24.70 8.41M -0.60
IRFC 25-06-2021 2,021 Jun 24.70 24.85 24.60 24.70 8.12M 0.00
IRFC 28-06-2021 2,021 Jun 25.00 25.10 24.70 24.75 14.04M 0.20
IRFC 29-06-2021 2,021 Jun 24.90 26.45 24.70 25.30 100.01M 2.22
IRFC 30-06-2021 2,021 Jun 25.40 25.45 24.60 24.85 34.85M -1.78
IRFC 01-07-2021 2,021 Jul 24.95 25.00 24.20 24.25 23.82M -2.41
IRFC 02-07-2021 2,021 Jul 24.45 24.60 24.25 24.35 14.43M 0.41
IRFC 05-07-2021 2,021 Jul 24.50 24.65 24.25 24.35 20.32M 0.00
IRFC 06-07-2021 2,021 Jul 24.35 24.50 23.75 24.05 17.32M -1.23
IRFC 07-07-2021 2,021 Jul 23.85 24.35 23.65 23.80 16.10M -1.04
IRFC 08-07-2021 2,021 Jul 23.85 24.20 23.70 23.80 14.74M 0.00
IRFC 09-07-2021 2,021 Jul 23.85 23.90 23.65 23.70 8.65M -0.42
IRFC 12-07-2021 2,021 Jul 23.95 24.00 23.65 23.85 13.60M 0.63
IRFC 13-07-2021 2,021 Jul 23.95 24.05 23.70 23.70 13.75M -0.63
IRFC 14-07-2021 2,021 Jul 23.80 23.85 23.45 23.50 15.29M -0.84
IRFC 15-07-2021 2,021 Jul 23.55 23.60 23.20 23.20 13.07M -1.28
IRFC 16-07-2021 2,021 Jul 23.35 23.55 23.25 23.30 16.21M 0.43
IRFC 19-07-2021 2,021 Jul 23.25 23.45 23.15 23.35 9.18M 0.21
IRFC 20-07-2021 2,021 Jul 23.35 23.45 23.20 23.25 7.50M -0.43
IRFC 22-07-2021 2,021 Jul 23.40 23.65 23.30 23.55 9.45M 1.29
IRFC 23-07-2021 2,021 Jul 23.60 23.60 23.25 23.30 6.70M -1.06
IRFC 26-07-2021 2,021 Jul 23.25 23.40 23.20 23.25 7.57M -0.21
IRFC 27-07-2021 2,021 Jul 23.25 23.35 23.00 23.10 8.96M -0.65
IRFC 28-07-2021 2,021 Jul 23.05 23.10 22.85 23.00 8.78M -0.43
IRFC 29-07-2021 2,021 Jul 23.00 23.10 22.85 22.85 6.72M -0.65
IRFC 30-07-2021 2,021 Jul 22.95 23.20 22.85 23.00 7.02M 0.66
IRFC 02-08-2021 2,021 Aug 23.15 23.80 23.10 23.30 18.87M 1.30
IRFC 03-08-2021 2,021 Aug 23.35 23.75 23.25 23.55 11.06M 1.07
IRFC 04-08-2021 2,021 Aug 23.65 23.70 23.20 23.60 15.81M 0.21
IRFC 05-08-2021 2,021 Aug 23.60 23.80 23.20 23.65 10.47M 0.21
IRFC 06-08-2021 2,021 Aug 23.50 23.60 23.30 23.55 8.22M -0.42
IRFC 09-08-2021 2,021 Aug 23.55 23.65 23.35 23.55 7.67M 0.00
IRFC 10-08-2021 2,021 Aug 23.55 23.55 23.00 23.05 7.34M -2.12
IRFC 11-08-2021 2,021 Aug 23.05 23.20 22.80 23.05 8.66M 0.00
IRFC 12-08-2021 2,021 Aug 23.15 24.10 23.05 23.95 13.67M 3.90
IRFC 13-08-2021 2,021 Aug 24.00 24.15 23.70 23.80 9.73M -0.63
IRFC 16-08-2021 2,021 Aug 24.25 24.25 23.65 23.75 9.16M -0.21
IRFC 17-08-2021 2,021 Aug 23.75 23.75 23.25 23.35 7.97M -1.68
IRFC 18-08-2021 2,021 Aug 23.35 23.90 23.10 23.45 7.91M 0.43
IRFC 20-08-2021 2,021 Aug 23.30 23.35 22.95 23.00 9.05M -1.92
IRFC 23-08-2021 2,021 Aug 23.15 23.30 22.55 22.75 9.14M -1.09
IRFC 24-08-2021 2,021 Aug 22.60 23.05 22.60 22.95 8.23M 0.88
IRFC 25-08-2021 2,021 Aug 23.00 23.25 23.00 23.05 3.96M 0.44
IRFC 26-08-2021 2,021 Aug 23.10 23.20 22.85 22.90 4.39M -0.65
IRFC 27-08-2021 2,021 Aug 22.85 23.00 22.75 22.85 6.67M -0.22
IRFC 30-08-2021 2,021 Aug 22.90 23.15 22.90 23.00 6.51M 0.66
IRFC 31-08-2021 2,021 Aug 23.00 23.35 22.85 22.95 12.76M -0.22
IRFC 01-09-2021 2,021 Sep 23.05 23.15 22.95 23.05 5.75M 0.44
IRFC 02-09-2021 2,021 Sep 23.10 23.15 22.95 23.00 4.62M -0.22
IRFC 03-09-2021 2,021 Sep 23.00 23.15 23.00 23.05 4.49M 0.22
IRFC 06-09-2021 2,021 Sep 23.10 23.15 23.00 23.05 3.78M 0.00
IRFC 07-09-2021 2,021 Sep 23.10 23.15 22.95 23.00 5.30M -0.22
IRFC 08-09-2021 2,021 Sep 23.05 23.15 23.00 23.00 3.91M 0.00
IRFC 09-09-2021 2,021 Sep 23.05 23.10 23.00 23.05 3.85M 0.22
IRFC 13-09-2021 2,021 Sep 23.10 23.15 22.90 22.95 8.64M -0.43
IRFC 14-09-2021 2,021 Sep 23.10 23.10 22.90 22.95 11.40M 0.00
IRFC 15-09-2021 2,021 Sep 22.95 23.00 22.80 22.85 17.26M -0.44
IRFC 16-09-2021 2,021 Sep 22.90 22.95 22.70 22.80 22.29M -0.22
IRFC 17-09-2021 2,021 Sep 22.90 22.95 22.70 22.80 24.88M 0.00
IRFC 20-09-2021 2,021 Sep 22.75 22.90 22.60 22.65 10.24M -0.66
IRFC 21-09-2021 2,021 Sep 22.70 22.75 22.35 22.40 10.14M -1.10
IRFC 22-09-2021 2,021 Sep 22.45 22.60 22.30 22.35 9.72M -0.22
IRFC 23-09-2021 2,021 Sep 22.45 22.50 22.35 22.40 8.46M 0.22
IRFC 24-09-2021 2,021 Sep 22.45 22.55 22.25 22.30 10.39M -0.45
IRFC 27-09-2021 2,021 Sep 22.40 22.50 22.35 22.45 8.67M 0.67
IRFC 28-09-2021 2,021 Sep 22.40 22.50 22.30 22.35 11.35M -0.45
IRFC 29-09-2021 2,021 Sep 22.50 22.90 22.35 22.65 22.21M 1.34
IRFC 30-09-2021 2,021 Sep 22.90 23.05 22.70 22.85 14.64M 0.88
IRFC 01-10-2021 2,021 Oct 22.85 24.00 22.75 23.90 35.11M 4.60
IRFC 04-10-2021 2,021 Oct 24.20 24.55 23.80 23.85 28.54M -0.21
IRFC 05-10-2021 2,021 Oct 23.80 23.95 23.55 23.60 13.35M -1.05
IRFC 06-10-2021 2,021 Oct 23.60 24.20 23.55 23.65 40.51M 0.21
IRFC 07-10-2021 2,021 Oct 23.85 23.90 23.50 23.55 9.13M -0.42
IRFC 08-10-2021 2,021 Oct 23.65 23.80 23.55 23.60 7.91M 0.21
IRFC 11-10-2021 2,021 Oct 23.75 23.80 23.55 23.55 7.35M -0.21
IRFC 12-10-2021 2,021 Oct 23.55 23.65 23.40 23.45 8.39M -0.42
IRFC 13-10-2021 2,021 Oct 23.50 24.10 23.40 23.65 13.95M 0.85
IRFC 14-10-2021 2,021 Oct 23.70 23.85 23.60 23.60 12.70M -0.21
IRFC 18-10-2021 2,021 Oct 23.80 24.75 23.70 24.35 43.88M 3.18
IRFC 19-10-2021 2,021 Oct 24.45 24.60 23.65 23.85 23.60M -2.05
IRFC 20-10-2021 2,021 Oct 23.90 23.95 23.40 23.55 12.93M -1.26
IRFC 21-10-2021 2,021 Oct 23.65 24.35 23.60 24.20 25.33M 2.76
IRFC 22-10-2021 2,021 Oct 24.40 26.15 24.15 25.80 115.09M 6.61
IRFC 25-10-2021 2,021 Oct 26.20 26.40 24.60 24.95 53.32M -3.29
IRFC 26-10-2021 2,021 Oct 25.00 25.40 24.60 24.90 24.45M -0.20
IRFC 27-10-2021 2,021 Oct 25.00 25.30 24.80 24.85 18.16M -0.20
IRFC 28-10-2021 2,021 Oct 24.85 24.95 24.05 24.15 17.36M -2.82
IRFC 29-10-2021 2,021 Oct 23.85 24.35 23.25 24.20 16.11M 0.21
IRFC 01-11-2021 2,021 Nov 24.60 25.30 24.50 24.60 22.48M 1.65
IRFC 02-11-2021 2,021 Nov 24.80 24.85 24.45 24.55 12.20M -0.20
IRFC 03-11-2021 2,021 Nov 24.70 25.20 24.55 25.05 19.66M 2.04
IRFC 04-11-2021 2,021 Nov 25.30 25.50 25.20 25.30 9.91M 1.00
IRFC 08-11-2021 2,021 Nov 25.50 25.65 25.05 25.40 22.36M 0.40
IRFC 09-11-2021 2,021 Nov 25.70 26.00 25.35 25.85 27.95M 1.77
IRFC 10-11-2021 2,021 Nov 25.15 25.25 24.70 24.80 18.41M -4.06
IRFC 11-11-2021 2,021 Nov 24.75 24.80 24.55 24.55 9.09M -1.01
IRFC 12-11-2021 2,021 Nov 24.55 24.65 24.20 24.40 9.37M -0.61
IRFC 15-11-2021 2,021 Nov 24.70 24.75 24.20 24.30 7.47M -0.41
IRFC 16-11-2021 2,021 Nov 24.40 24.40 24.20 24.25 4.49M -0.21
IRFC 17-11-2021 2,021 Nov 24.15 24.25 23.95 24.00 7.21M -1.03
IRFC 18-11-2021 2,021 Nov 23.95 24.05 23.55 23.55 12.29M -1.88
IRFC 22-11-2021 2,021 Nov 23.50 24.00 23.35 23.75 15.14M 0.85
IRFC 23-11-2021 2,021 Nov 23.80 24.00 23.50 23.85 7.18M 0.42
IRFC 24-11-2021 2,021 Nov 23.95 24.00 23.70 23.75 5.88M -0.42
IRFC 25-11-2021 2,021 Nov 23.75 23.80 23.55 23.70 5.13M -0.21
IRFC 26-11-2021 2,021 Nov 23.50 23.70 23.30 23.35 7.21M -1.48
IRFC 29-11-2021 2,021 Nov 23.15 23.90 22.70 23.15 26.74M -0.86
IRFC 30-11-2021 2,021 Nov 23.15 23.60 23.15 23.25 4.27M 0.43
IRFC 01-12-2021 2,021 Dec 23.40 23.45 23.10 23.15 5.90M -0.43
IRFC 02-12-2021 2,021 Dec 23.35 23.35 23.10 23.25 4.19M 0.43
IRFC 03-12-2021 2,021 Dec 23.20 23.75 23.20 23.40 5.63M 0.65
IRFC 06-12-2021 2,021 Dec 23.50 23.55 23.20 23.30 5.98M -0.43
IRFC 07-12-2021 2,021 Dec 23.50 23.60 23.10 23.20 6.33M -0.43
IRFC 08-12-2021 2,021 Dec 23.35 23.50 23.25 23.40 4.94M 0.86
IRFC 09-12-2021 2,021 Dec 23.55 23.80 23.35 23.60 5.50M 0.85
IRFC 10-12-2021 2,021 Dec 23.60 23.80 23.55 23.70 5.32M 0.42
IRFC 13-12-2021 2,021 Dec 23.90 23.90 23.55 23.60 4.21M -0.42
IRFC 14-12-2021 2,021 Dec 23.40 23.65 23.40 23.45 4.35M -0.64
IRFC 15-12-2021 2,021 Dec 23.45 23.55 23.20 23.30 4.86M -0.64
IRFC 16-12-2021 2,021 Dec 23.35 23.45 22.80 23.05 9.16M -1.07
IRFC 17-12-2021 2,021 Dec 23.10 23.10 22.70 22.80 10.29M -1.08
IRFC 20-12-2021 2,021 Dec 22.75 22.75 22.45 22.50 7.97M -1.32
IRFC 21-12-2021 2,021 Dec 22.55 22.75 22.45 22.50 7.25M 0.00
IRFC 22-12-2021 2,021 Dec 22.60 22.70 22.40 22.60 7.07M 0.44
IRFC 23-12-2021 2,021 Dec 22.70 23.05 22.65 22.90 8.52M 1.33
IRFC 24-12-2021 2,021 Dec 22.85 22.85 22.45 22.55 6.59M -1.53
IRFC 27-12-2021 2,021 Dec 22.60 22.70 22.45 22.60 4.03M 0.22
IRFC 28-12-2021 2,021 Dec 22.60 22.90 22.55 22.80 4.06M 0.88
IRFC 29-12-2021 2,021 Dec 22.85 23.05 22.80 22.85 3.57M 0.22
IRFC 30-12-2021 2,021 Dec 22.90 22.95 22.75 22.80 2.70M -0.22
IRFC 31-12-2021 2,021 Dec 22.90 23.00 22.80 22.85 3.54M 0.22
IRFC 03-01-2022 2,022 Jan 22.95 23.10 22.90 23.05 6.39M 0.88
IRFC 04-01-2022 2,022 Jan 23.10 23.20 22.95 23.05 6.40M 0.00
IRFC 05-01-2022 2,022 Jan 23.05 23.10 22.70 22.85 7.13M -0.87
IRFC 06-01-2022 2,022 Jan 22.80 22.95 22.70 22.85 7.42M 0.00
IRFC 07-01-2022 2,022 Jan 23.00 23.05 22.90 22.95 5.35M 0.44
IRFC 10-01-2022 2,022 Jan 23.05 23.05 22.90 22.95 8.23M 0.00
IRFC 11-01-2022 2,022 Jan 22.95 23.20 22.85 22.95 11.34M 0.00
IRFC 12-01-2022 2,022 Jan 23.15 23.15 22.95 23.05 7.98M 0.44
IRFC 13-01-2022 2,022 Jan 23.10 23.10 22.95 23.00 6.20M -0.22
IRFC 14-01-2022 2,022 Jan 23.00 23.75 22.90 23.70 16.83M 3.04
IRFC 17-01-2022 2,022 Jan 23.95 24.25 23.80 24.05 16.58M 1.48
IRFC 18-01-2022 2,022 Jan 24.25 24.35 23.65 23.70 7.44M -1.46
IRFC 19-01-2022 2,022 Jan 23.65 23.75 23.50 23.55 5.50M -0.63
IRFC 20-01-2022 2,022 Jan 23.55 23.75 23.50 23.55 5.62M 0.00
IRFC 21-01-2022 2,022 Jan 23.50 23.85 23.25 23.30 8.03M -1.06
IRFC 24-01-2022 2,022 Jan 23.35 23.50 22.75 22.85 12.32M -1.93
IRFC 25-01-2022 2,022 Jan 22.80 23.10 22.50 23.00 7.00M 0.66
IRFC 27-01-2022 2,022 Jan 23.00 23.15 22.80 22.95 7.17M -0.22
IRFC 28-01-2022 2,022 Jan 23.05 23.30 23.00 23.05 5.70M 0.44
IRFC 31-01-2022 2,022 Jan 23.40 23.40 23.15 23.35 6.10M 1.30
IRFC 01-02-2022 2,022 Feb 23.45 23.60 23.05 23.15 10.35M -0.86
IRFC 02-02-2022 2,022 Feb 23.25 23.40 23.15 23.25 5.78M 0.43
IRFC 03-02-2022 2,022 Feb 23.25 23.35 23.15 23.20 4.15M -0.22
IRFC 04-02-2022 2,022 Feb 23.20 23.30 23.00 23.05 5.33M -0.65
IRFC 07-02-2022 2,022 Feb 23.10 23.15 23.00 23.05 5.13M 0.00
IRFC 08-02-2022 2,022 Feb 23.10 23.15 22.90 23.00 5.05M -0.22
IRFC 09-02-2022 2,022 Feb 23.05 23.15 23.00 23.05 3.69M 0.22
IRFC 10-02-2022 2,022 Feb 23.15 23.50 23.05 23.15 9.81M 0.43
IRFC 11-02-2022 2,022 Feb 23.15 23.20 22.90 22.95 7.86M -0.86
IRFC 14-02-2022 2,022 Feb 22.80 22.85 22.00 22.10 11.89M -3.70
IRFC 15-02-2022 2,022 Feb 22.35 22.55 22.10 22.50 6.33M 1.81
IRFC 16-02-2022 2,022 Feb 22.60 22.70 22.45 22.55 5.15M 0.22
IRFC 17-02-2022 2,022 Feb 22.65 22.65 22.40 22.45 2.99M -0.44
IRFC 18-02-2022 2,022 Feb 22.45 22.45 22.20 22.25 3.97M -0.89
IRFC 21-02-2022 2,022 Feb 22.10 22.20 22.00 22.05 5.33M -0.90
IRFC 22-02-2022 2,022 Feb 21.80 21.90 21.65 21.75 7.97M -1.36
IRFC 23-02-2022 2,022 Feb 21.75 22.10 21.75 22.00 13.66M 1.15
IRFC 24-02-2022 2,022 Feb 21.65 21.65 20.90 21.00 15.56M -4.55
IRFC 25-02-2022 2,022 Feb 21.15 21.65 21.15 21.50 6.63M 2.38
IRFC 28-02-2022 2,022 Feb 21.40 21.65 21.20 21.60 3.72M 0.47
IRFC 02-03-2022 2,022 Mar 21.85 21.85 21.55 21.70 4.60M 0.46
IRFC 03-03-2022 2,022 Mar 21.80 21.85 21.65 21.75 4.15M 0.23
IRFC 04-03-2022 2,022 Mar 21.70 21.70 21.45 21.55 4.80M -0.92
IRFC 07-03-2022 2,022 Mar 21.45 21.45 21.10 21.20 5.51M -1.62
IRFC 08-03-2022 2,022 Mar 21.15 21.80 21.05 21.55 8.29M 1.65
IRFC 09-03-2022 2,022 Mar 21.65 21.75 21.55 21.65 5.00M 0.46
IRFC 10-03-2022 2,022 Mar 21.90 21.95 21.70 21.80 5.84M 0.69
IRFC 11-03-2022 2,022 Mar 21.75 22.00 21.60 21.65 10.64M -0.69
IRFC 14-03-2022 2,022 Mar 21.85 22.15 21.65 22.10 7.38M 2.08
IRFC 15-03-2022 2,022 Mar 22.30 22.45 22.05 22.15 6.85M 0.23
IRFC 16-03-2022 2,022 Mar 22.25 22.35 22.10 22.25 4.42M 0.45
IRFC 17-03-2022 2,022 Mar 22.45 23.20 22.10 22.85 15.19M 2.70
IRFC 21-03-2022 2,022 Mar 23.05 23.10 22.60 22.65 6.08M -0.88
IRFC 22-03-2022 2,022 Mar 22.65 22.75 22.20 22.35 7.37M -1.32
IRFC 23-03-2022 2,022 Mar 22.35 22.60 22.25 22.35 6.97M 0.00
IRFC 24-03-2022 2,022 Mar 22.35 22.45 22.25 22.30 4.41M -0.22
IRFC 25-03-2022 2,022 Mar 22.35 22.40 22.05 22.10 5.57M -0.90
IRFC 28-03-2022 2,022 Mar 22.10 22.25 21.75 21.80 7.16M -1.36
IRFC 29-03-2022 2,022 Mar 21.85 21.90 21.55 21.55 6.50M -1.15
IRFC 30-03-2022 2,022 Mar 21.65 21.75 21.45 21.50 6.81M -0.23
IRFC 31-03-2022 2,022 Mar 21.55 21.70 21.40 21.45 8.04M -0.23
IRFC 01-04-2022 2,022 Apr 21.40 21.60 21.35 21.50 10.61M 0.23
IRFC 04-04-2022 2,022 Apr 21.60 21.85 21.55 21.65 13.26M 0.70
IRFC 05-04-2022 2,022 Apr 21.65 22.30 21.65 22.15 8.38M 2.31
IRFC 06-04-2022 2,022 Apr 22.05 22.30 22.00 22.10 6.69M -0.23
IRFC 07-04-2022 2,022 Apr 22.20 22.35 22.15 22.30 6.16M 0.90
IRFC 08-04-2022 2,022 Apr 22.40 22.60 22.35 22.50 5.81M 0.90
IRFC 11-04-2022 2,022 Apr 22.60 22.65 22.40 22.50 5.64M 0.00
IRFC 12-04-2022 2,022 Apr 22.40 22.45 22.10 22.25 5.42M -1.11
IRFC 13-04-2022 2,022 Apr 22.25 22.40 22.15 22.25 4.06M 0.00
IRFC 18-04-2022 2,022 Apr 22.25 22.30 21.90 22.00 4.44M -1.12
IRFC 19-04-2022 2,022 Apr 22.10 22.40 21.90 22.00 8.63M 0.00
